
Point Muay Thai Performance
Historical competition statistics
| Name | Age/Gender | Weight | Record | Coach | |
|---|---|---|---|---|---|
| CAIDEN KING | 18 yrs MEN | 160 lbs | PMT 2-0 | - | |
| GERARDO ORTIZ-MARAVILLA | 20 yrs MEN | 150 lbs | PMT 1-0 | - |
IKF Point Muay Thai, San Francisco
PMTMay 9, 2026CA
SCFC 19
PMTMar 28, 2026CA
pmtregional_championship_santa_cruz_santa_cruz_ca_09_13_2025
PMTSep 13, 2025CA
San_Jose_CA_06_28_2025
PMTJun 28, 2025CA
Sacramento_CA_04_12_2025
PMTApr 12, 2025CA
| Event | Date | Location | Fighter | Opponent | Weight | Result |
|---|---|---|---|---|---|---|
| SCFC 19 | 3/28/2026 | , | TOMAS SANJUANERO | KRTISTIAN CANONIZADO | 144 lbs | WIN |
| SCFC 19 | 3/28/2026 | , | HEIDY HERNANDEZ | KALI DUNCAN PHAS3 | 139 lbs | WIN |
| SCFC 19 | 3/28/2026 | , | MIGUEL RODRIGUEZ | JASON HOLTMAN SLUG MUAY THAI | 139 lbs | WIN |
| Regional Championship Santa Cruz | 9/13/2025 | , | CAIDEN KING | VINCENT GOMEZ ASCEND MUAY THAI | 159 lbs | WIN |
| IKF Point Muay Thai Bay Area | 7/6/2025 | , | CAIDEN KING | ASHISH SETHI UFC FIT | 171 lbs | WIN |
| IKF Point Muay Thai Fitexpo | 7/6/2025 | , | GERARDO ORTIZ-MARAVILLA | NATHAN HORNBOSTEL T2 MUAY THAI | 153 lbs | WIN |
Journey through the year's victories
Athletes who led the team in 2026
No Address Added Yet
This gym hasnt added an address yet.