
Point Muay Thai Performance
Aggregate skill ratings based on competition performance
Historical competition statistics
| Name | Age/Gender | Weight | Record | Coach | |
|---|---|---|---|---|---|
| ABOBAKAR NIAZI | 20 yrs MEN | 137 lbs | - | ANTHONY DAVIS | |
| ABOBAKAR NIAZI | 19 yrs | 145 lbs | PMT 1-0 | KHALID | |
| ALEXANDR SLAVIOGLO | 30 yrs | 142 lbs | PMT 0-2 | Tony Davis | |
| AMAIYAH THIERRY | 12 yrs | 179 lbs | PMT 0-1 | Jaymes Thierry | |
| BAKHTYAR AHMADZAI | 21 yrs MEN | 193 lbs | PMT 3-0 | Mohammad | |
| EVERT NOGUERA VEGA | 23 yrs | 173 lbs | PMT 1-3 | JEROMY FREITAG | |
| HASHMATULLAH WASEEM | 23 yrs | 159 lbs | - | IQBAL SEDIQI | |
| ISAAC MENDEZ AGUILAR | 25 yrs | 153 lbs | - | MAXIMILIANO MENDEZ | |
| ISAAC MORALES OSEGUERA | 20 yrs MEN | 137 lbs | PMT 2-0 | Anthony Davis | |
| JACOB DAVIS | 17 yrs | 167 lbs | PMT 1-1 | - | |
| JASON CATALAN | 25 yrs | 132 lbs | PMT 2-1 | ERICK | |
| JOSEPH FLORES | 26 yrs | 195 lbs | - | Jeremy Freitag | |
| JOSEPH HARP | 23 yrs MEN | 179 lbs | PMT 0-1 | Tony Davis | |
| LUKE BONAPARTE | 25 yrs | 150 lbs | PMT 2-1 | JEREMY FREITAG | |
| MATEO ROSSI | 17 yrs | 131 lbs | MT 2-1PMT 4-4 | AGI ILAGI | |
| MATTHEW OWEN | 18 yrs | 145 lbs | PMT 1-0 | JEROMY FREITAG | |
| MIKHAIL MITSURA | 30 yrs | 147 lbs | - | - | |
| MOHAMMAD YAQOOB AHMADZAI | 19 yrs | 201 lbs | PMT 0-1 | MOHAMMAD HAMZA AHMADZAI | |
| MORGAN VICTOR | 28 yrs | 159 lbs | - | Alan benson | |
| NATHAN HOUCK | 17 yrs | 147 lbs | PMT 0-1 | NATHAN HOUCK | |
| NATHAN PROVOST | 22 yrs MEN | 132 lbs | - | Alex Slavioglo | |
| NOMAN GHULAMI | 13 yrs | 80 lbs | PMT 1-2 | Noourallag | |
| OSYRUS WILLIAMS | 28 yrs | 175 lbs | PMT 1-1 | ANTHONY DAVIS | |
| RAHUL NAIDU | 25 yrs MEN | 132 lbs | - | VJ NAIDU | |
| RICHARD WHITE | 19 yrs | 156 lbs | PMT 1-0 | ANTHONY DAVIS | |
| SAHIL AWALKHIL | 22 yrs MEN | 153 lbs | PMT 1-0 | Tony | |
| THOMAS SHERIDAN | 45 yrs | 254 lbs | PMT 0-2 | JEROMY FREITAG | |
| TYLER TETTE | 16 yrs | 235 lbs | - | KEVEM FELIPE | |
| VICTORIA VREDENBURGH | 22 yrs | 127 lbs | PMT 0-1 | ANTHONY DAVIS | |
| VIKTOR OLIVER | 24 yrs | 169 lbs | PMT 0-1 | ANTHONY DAVIS | |
| ZAIRE ROBERTSON | 22 yrs MEN | 179 lbs | - | Jaymes Thierry | |
| NIK KLYUCHNIK | 28 yrs MEN | 200 lbs | PMT 1-0 | - | |
| ABDULLAH AL JANABI | 23 yrs MEN | 180 lbs | PMT 1-0 | - | |
| CHRIS BUCKLIN | 43 yrs MEN | 200 lbs | PMT 1-0 | - | |
| BELAL SULTANI | 17 yrs BOYS | 150 lbs | PMT 2-0 | - | |
| ADRIAN ALONZO | 19 yrs MEN | 150 lbs | PMT 1-0 | - | |
| IQBAL SEDIQI | 19 yrs MEN | 170 lbs | PMT 2-0 | - | |
| COLLIN ELKINS | 30 yrs MEN | 180 lbs | PMT 1-0 | - | |
| NOAH GWYN | 22 yrs MEN | 200 lbs | PMT 1-0 | - | |
| AIDEN CLARK | 19 yrs MEN | 160 lbs | PMT 1-0 | - | |
| ALEJANDRO GUERRERO | 38 yrs MEN | 160 lbs | PMT 1-0 | - | |
| NICK MCCLUSKEY | 18 yrs MEN | 170 lbs | PMT 1-0 | - | |
| FELICIANO ZAVALA | yrs | lbs | - | - | |
| HAKOB STEPANYAN | yrs | lbs | - | - | |
| GREGORY WELLS | yrs | lbs | - | - | |
| ROMAL NIAZY | yrs | lbs | - | - | |
| JACOB HERRING | yrs | lbs | - | - | |
| RUSSELL DUNNING | yrs | lbs | - | - | |
| TRAVEN WAILEHUA | yrs | lbs | - | - | |
| SERGIO MENDEZ | yrs | lbs | - | - | |
| STEVEB GABRIEL | yrs | lbs | - | - | |
| DEVIN MULLER | yrs | lbs | - | - | |
| RAMTIN ABABAF | yrs | lbs | - | - | |
| ELWINN ALVAREZ | yrs | lbs | - | - | |
| PETER XIONG | yrs | lbs | - | - | |
| FARAH AL SAMMARRAIE | yrs | lbs | - | - | |
| SAMVEL KHACHATRYAN | yrs | lbs | - | - | |
| VALERI OSIPYAN | yrs | lbs | - | - | |
| RAYMOND GAMEZ | yrs | lbs | - | - | |
| PAUL HUANG | yrs | lbs | - | - | |
| HECTOR GARCIA | yrs | lbs | - | - | |
| ZEE HANNAH | yrs | lbs | - | - | |
| DANI SLUPSKI | yrs | lbs | - | - | |
| DELANEY SLUPSKI | yrs | lbs | - | - | |
| JORDAN HAYES | yrs | lbs | - | - | |
| ETHAN RICHARDSON | yrs | lbs | - | - | |
| EMAL SAFI | yrs | lbs | - | - | |
| ROBERT SANTILLANO | yrs | lbs | - | - | |
| RAMY GERGES | yrs | lbs | - | - | |
| DALLAS FENDER | yrs | lbs | - | - | |
| TREY ROOTS | yrs | lbs | - | - | |
| DANI GHAZI | yrs | lbs | - | - | |
| SHAILEN KAPOOR | yrs | lbs | - | - | |
| KORY ARNOLD | yrs | lbs | - | - | |
| EVERETT CARLSON | yrs | lbs | - | - | |
| JORGE AVALOS | 22 yrs MEN | 179 lbs | - | JORGE M AVALOS | |
| SAMUEL ESTOLAS | 25 yrs MEN | 159 lbs | - | EVAN COLLIER | |
| CHAU MAC | yrs | lbs | - | - | |
| BASHIR NIAZI | 22 yrs MEN | 140 lbs | PMT 1-0 | - |
ShadowPack PMT
PMTSep 12, 2026CA
PBSC POINT BOXING SPARRING CIRCUIT - VACAVILLE, CA
PMTAug 30, 2026CA
Urijah Fabers Ultimate Fitness Presents IKF Point Muay Thai
PMTAug 15, 2026CA
Shadow Pack IKF PMT
PMTJun 13, 2026CA
SCFC 19
PMTMar 28, 2026CA
Shadow Pack IKF PMT
PMTMar 7, 2026CA
Shadow Pack IKF PMT
PMTDec 6, 2025CA
pmtikf_point_muay_thai_evo_sports_expo_sacramento_ca_08_02_2025
PMTAug 2, 2025CA
San_Jose_CA_06_28_2025
PMTJun 28, 2025CA
Sacramento_CA_06_07_2025
PMTJun 8, 2025CA
Sacramento_CA_03_01_2025
PMTMar 1, 2025CA
Urijah Fabers Ultimate Fitness Presents IKF Point Muay Thai
PMTJan 18, 2025CA
| Event | Date | Location | Fighter | Opponent | Weight | Result |
|---|---|---|---|---|---|---|
| Urijah Fabers Ultimate Fitness Presents IKF Point Muay Thai | 8/15/2026 | , | AHMADRAMIN KARIMI | SAIA LAVULO DR KICKBOXING | 145 lbs | WIN |
| Urijah Fabers Ultimate Fitness Presents IKF Point Muay Thai | 8/15/2026 | , | EVER NOGUERA | BRANDON BLACKBURN | 178 lbs | WIN |
| Urijah Fabers Ultimate Fitness Presents IKF Point Muay Thai | 8/15/2026 | , | CASH SCHMIDT | JACK PITTS | 167 lbs | WIN |
| Urijah Fabers Ultimate Fitness Presents IKF Point Muay Thai | 8/15/2026 | , | DANNY DIBENEDETTO | ANTHONY PASCOE STUDIO 925 | 176 lbs | WIN |
Journey through the year's victories
Athletes who led the team in 2026
No Address Added Yet
This gym hasnt added an address yet.