
Point Muay Thai Performance
Historical competition statistics
PBSC POINT BOXING SPARRING CIRCUIT - FIT EXPO - ANAHEIM, CA
PMTAug 29, 2026CA
PBSC POINT BOXING SPARRING CIRCUIT - NEWPORT BEACH, CA
PMTJul 12, 2026CA
PBSC POINT BOXING SPARRING CIRCUIT - NEWPORT BEACH, CA
PMTApr 12, 2026CA
PBSC POINT BOXING SPARRING CIRCUIT - COACH JUSTIN'S PBSC FIGHT NIGHT - LOS ANGELES, CA
PMTMar 14, 2026CA
BORN TO WIN - PBSC POINT BOXING FIGHT NIGHT GALA
PMTDec 19, 2025CA
PBSC - POINT BOXING SPARRING CIRCUIT - NEWPORT BEACH, CA
PMTAug 17, 2025CA
| Event | Date | Location | Fighter | Opponent | Weight | Result |
|---|---|---|---|---|---|---|
| PBSC POINT BOXING SPARRING CIRCUIT - NEWPORT BEACH, CA | 4/12/2026 | , | Yaroslav Grishin | Joey Flexen A1 BOXING CLUB | 160 lbs | WIN |
| PBSC POINT BOXING SPARRING CIRCUIT - NEWPORT BEACH, CA | 4/12/2026 | , | ISAAC ANDRADE | Karen Khachatryan OLYMP FIGHT CLUB | 152 lbs | WIN |
| PBSC POINT BOXING SPARRING CIRCUIT - COACH JUSTIN'S PBSC FIGHT NIGHT - LOS ANGELES, CA | 3/14/2026 | , | JONATHAN MACIAS | Ezra Yihunie CRUNCH | 136 lbs | WIN |
| PBSC POINT BOXING SPARRING CIRCUIT - COACH JUSTIN'S PBSC FIGHT NIGHT - LOS ANGELES, CA | 3/14/2026 | , | ISAAC ANDRADE | SEAN DONAHIE LAKO | 154 lbs | WIN |
| PBSC POINT BOXING SPARRING CIRCUIT - COACH JUSTIN'S PBSC FIGHT NIGHT - LOS ANGELES, CA | 3/14/2026 | , | Noah Rumbo | AARON HERNANDEZ TMG BOXING GYM | 137 lbs | WIN |
Journey through the year's victories
Athletes who led the team in 2026
No Address Added Yet
This gym hasnt added an address yet.