
Point Muay Thai Performance
Performance breakdown by location
Historical competition statistics
| Name | Age/Gender | Weight | Record | Coach | |
|---|---|---|---|---|---|
| RASUL DZHANIBEKOV | 37 yrs | 172 lbs | - | CAMERON GUTIERREZ | |
| SEBASTIAN PORTILLO | 24 yrs | 186 lbs | - | CAMERON GUTIERREZ | |
| UYEN LE | yrs | lbs | - | - | |
| KEVIN RODRIGUEZ | yrs | lbs | - | - | |
| JOSEPH THOMAS | yrs | lbs | - | - | |
| HEBER GUTIERREZ | yrs | lbs | - | - | |
| DANIEL VILLAGOMEZ | yrs | lbs | - | - | |
| DHROV SUBRAMANIAN | yrs | lbs | - | - | |
| ALEJANDRO MENDEZ | yrs | lbs | - | - | |
| BROOKLYNN SNOW | yrs | lbs | - | - | |
| JONATHAN SCOTT | yrs | lbs | - | - | |
| MICHAEL CASEY | yrs | lbs | - | - | |
| EDUARD AKHMEDOV | yrs | lbs | - | - | |
| KEVIN HERNANDEZ | yrs | lbs | - | - | |
| CAMERON MILES | yrs | lbs | - | - | |
| DAYMON DRIGGS | yrs | lbs | - | - | |
| ANTHONY MCBRIDE | yrs | lbs | - | - | |
| MARCUS RAMBARAN | yrs | lbs | - | - | |
| JESSE JACKSON | yrs | lbs | - | - | |
| CAIN GAMEZ | yrs | lbs | - | - | |
| JUSTIN GONZALES | yrs | lbs | - | - | |
| ROBERTO BERLANGA | yrs | lbs | - | - | |
| DOMINIC KEELING | yrs | lbs | - | - | |
| SEBASTIAN SOTO | yrs | lbs | - | - | |
| ALI KESBEH | yrs | lbs | - | - | |
| KENNEDI PAGE | yrs | lbs | - | - | |
| JEREMY TRAN | yrs | lbs | - | - | |
| MICHAEL CASEY-BARDALES | yrs | lbs | - | - | |
| CHIA WU | yrs | lbs | - | - | |
| DAVID GUTIERREZ | yrs | lbs | - | - | |
| KELVIN TURNER | yrs | lbs | - | - | |
| EASTON SNODGRASS | yrs | lbs | - | - |
| Event | Date | Location | Fighter | Opponent | Weight | Result |
|---|---|---|---|---|---|---|
| pmtpmt_montgomery__montgomery_tx_12_13_2025 | 12/13/2025 | , | RASUL DZHANIBEKOV | HOANG VO THE FIGHT LAB TX | 172 lbs | WIN |
No wins recorded for 2026
Competition victories will appear here once available.
No Address Added Yet
This gym hasnt added an address yet.