
Point Muay Thai Performance
Historical competition statistics
| Name | Age/Gender | Weight | Record | Coach | |
|---|---|---|---|---|---|
| ALEJANDRO RODRIGUEZ | yrs | lbs | - | - | |
| DAVID DELGADO | yrs | lbs | - | - | |
| ANDREAS FRANTZ | yrs | lbs | - | - | |
| GEORGE CHACO III | yrs | lbs | - | - | |
| KENNETH COX | yrs | lbs | - | - | |
| ANELY ROMO | yrs | lbs | - | - | |
| SEAN CHOTIKASATIEN | yrs | lbs | - | - |
IKF POINT MUAY THAI - FIT EXPO - ANAHEIM, CA
PMTAug 30, 2026CA
pmtikf_point_muay_thai_newport_beach_ca_newport_beach_ca_08_17_2025
PMTAug 17, 2025CA
LOS_ANGELES_CA_02_16_2025
PMTFeb 16, 2025CA
| Event | Date | Location | Fighter | Opponent | Weight | Result |
|---|---|---|---|---|---|---|
| IKF POINT MUAY THAI - FIT EXPO - ANAHEIM, CA | 8/30/2026 | , | HAMZA HIKAL | MATTHEW MADRIGAL MASTER TODDY LA ANAHEIM | 132 lbs | WIN |
| IKF POINT MUAY THAI - NEWPORT BEACH, CA | 8/17/2025 | , | JURGEN MARROQUIN | DIEGO JEREZ LOS ANGELES MUAY THAI | 159 lbs | WIN |
| IKF POINT MUAY THAI - NEWPORT BEACH, CA | 8/17/2025 | , | ANDREAS FRANTZ | PAPA DIA COMPOUND MMA | 154 lbs | WIN |
| IKF POINT MUAY THAI - NEWPORT BEACH, CA | 8/17/2025 | , | KENNETH COX | FRANCESCO PIROTTI RENZO GRACIE LOS ANGELES | 181 lbs | WIN |
| IKF POINT MUAY THAI - USC TROJANS | 2/16/2025 | , | DAVID DELGADO | BRYAN MENJIVAR UFC CITY OF INDUSTRY | 300 lbs | WIN |
| IKF POINT MUAY THAI - USC TROJANS | 2/16/2025 | , | ANDREAS FRANTZ | ALI KHILJI SAEKSON MUAY THAI | 160 lbs | WIN |
| IKF POINT MUAY THAI - USC TROJANS | 2/16/2025 | , | GEORGE CHACO III | TYLER PAK USC MMA | 180 lbs | WIN |
| IKF POINT MUAY THAI - USC TROJANS | 2/16/2025 | , | KENNETH COX | CARLOS NAJERA LOST BOYS | 190 lbs | WIN |
Journey through the year's victories
Athletes who led the team in 2026
No Address Added Yet
This gym hasnt added an address yet.