
Point Muay Thai Performance
Performance breakdown by location
Historical competition statistics
| Name | Age/Gender | Weight | Record | Coach | |
|---|---|---|---|---|---|
| AVERY GUZMAN | 17 yrs | 159 lbs | PMT 2-0 | Pablo libardi | |
| BENJAMIN TREVINO | 9 yrs | 60 lbs | - | DAVID HILL | |
| BRANDON WILLIAMS | 31 yrs | 235 lbs | PMT 3-0 | David hill | |
| CHRISTIAN QUINTANILLA | 29 yrs | 186 lbs | PMT 0-1 | Robert Yamashita | |
| DAVID AVALOS | 24 yrs | 150 lbs | PMT 1-4 | ROB YAMASHITA | |
| EZRA MENDOZA | 9 yrs | 60 lbs | - | DAVID HILL | |
| FERNANDO LOPEZ JR | 7 yrs | 65 lbs | - | DAVID HILL | |
| GARR MILLER | 14 yrs | 165 lbs | PMT 4-2 | DAVID HILL | |
| GRACE LIVELY | 18 yrs | 189 lbs | PMT 2-0 | David Hill | |
| JEROME WILHITE | 45 yrs | 177 lbs | PMT 1-2 | David | |
| JULIAN NANCE | 32 yrs | 172 lbs | PMT 0-1 | David Hill | |
| LAURO VILLANUEVA | 15 yrs | 122 lbs | PMT 2-0 | DAVID | |
| MANUEL RODRIGUEZ | 20 yrs | 140 lbs | PMT 2-0 | JOSE | |
| MUHAMMAD BARABRA | 16 yrs | 142 lbs | - | DAVID HILL | |
| RYLEIGH MIMS | 29 yrs | 172 lbs | PMT 1-0 | Pablo Libardi | |
| SOLOMON ARRIAGA | 31 yrs MEN | 179 lbs | PMT 0-1 | Robert Yamachita | |
| STEPHEN ROBINSON | 36 yrs | 225 lbs | PMT 5-2 | DAVID HILL | |
| TOM WILSON | 12 yrs | 95 lbs | MT 1-0PMT 3-0 | Pablo Libardi | |
| XAVIER GIBSON | 17 yrs | 127 lbs | PMT 0-1 | COACH DAVID | |
| JOSEPH SCIORTINO | 17 yrs BOYS | 160 lbs | PMT 1-0 | - | |
| ALEXANDER SIBRIAN | 25 yrs MEN | 170 lbs | PMT 1-0 | - | |
| LAMAR WALTER | 33 yrs MEN | 200 lbs | PMT 2-0 | - | |
| CARLOS MELENDEZ | 19 yrs MEN | 165 lbs | PMT 2-0 | - | |
| OMAID MOHUMMADI | 23 yrs MEN | 140 lbs | PMT 1-0 | - | |
| LANDON ERICKSON | 22 yrs MEN | 200 lbs | PMT 1-0 | - | |
| CODY BALZER | 23 yrs MEN | 180 lbs | PMT 1-0 | - | |
| MARTY BEAN | 19 yrs MEN | 180 lbs | PMT 1-0 | - | |
| DELON JACKSON | 29 yrs MEN | 200 lbs | PMT 1-0 | - | |
| LUIS MELENDEZ | 27 yrs MEN | 300 lbs | PMT 1-0 | - | |
| ALDRIN GUZMAN | 18 yrs MEN | 150 lbs | PMT 1-0 | - | |
| LOGAN HERNANDEZ | 20 yrs MEN | 160 lbs | PMT 1-0 | - | |
| J LUZ MARES | 20 yrs MEN | 160 lbs | PMT 1-0 | - | |
| LUIS MELENDEZ | yrs | lbs | - | - | |
| THOMAS IRWIN | yrs | lbs | - | - | |
| DONI ZAMORA | yrs | lbs | - | - | |
| FARHAN ADIL | yrs | lbs | - | - | |
| ERIC YEUNG | 17 yrs MEN | 159 lbs | PMT 1-0 | PABLO LIBARDI | |
| ETHAN NGUYEN | 23 yrs MEN | 122 lbs | PMT 1-0 | PABLO LIBARDI | |
| ROCKEEM COLLINS | 34 yrs MEN | 186 lbs | PMT 1-0 | PABLO LIBARDI | |
| ABYLKHAIYR YERMEKBAYEV | 22 yrs MEN | 172 lbs | PMT 1-0 | PABLO F. LIBARDI | |
| JORDAN SPENCER | 20 yrs MEN | 165 lbs | PMT 1-0 | PANLO LIBARDI | |
| MICAH REDIC | yrs | lbs | - | - | |
| LANDON DAVIS | yrs | lbs | - | - | |
| MARCO MONDRAGON | yrs | lbs | - | - | |
| DANIEL WEBSTER | yrs | lbs | - | - | |
| EDWARD METCALF | yrs | lbs | - | - | |
| JAKE CERVANTES | yrs | lbs | - | - |
Montgomery
PMTJun 13, 2026TX
| Event | Date | Location | Fighter | Opponent | Weight | Result |
|---|---|---|---|---|---|---|
| Montgomery | 6/13/2026 | , | NATHAN RAINES | CARTER DAVIS JUNKYARD FITNESS AND FIGHTING ARTS | 138 lbs | WIN |
| Montgomery | 6/13/2026 | , | ETHAN MARTELLE | HUNTER CURRY RFA HOUSTON | 142 lbs | WIN |
| Montgomery | 6/13/2026 | , | ANGEL ESTRADA | JAYDEN LEMM JUNK YARD FITNESS AND FIGHTING ARTS | 248 lbs | WIN |
| Montgomery | 6/13/2026 | , | LAURO VILLANUEVA | CASH BLAND SBG TEXAS | 116 lbs | WIN |
| Montgomery | 6/13/2026 | , | CHRISTOPHER JACKSON | KENNETH GRAHAM THE | 237 lbs | WIN |
| Montgomery | 6/13/2026 | , | ALEXANDER MELENDEZ | JOSHUA PRICE JUNKYARD FITNESS AND FIGHTING ARTS | 172 lbs | WIN |
| Montgomery | 6/13/2026 | , | BRANDON WILLIAMS | KENNETH GRAHAM THE | 235 lbs | WIN |
| Montgomery | 6/13/2026 | , | GARR MILLER | THOMAS STEWART JUNKYARD FITNESS AND FIGHTING ARTS | 165 lbs | WIN |
| PMT Montgomery | 12/13/2025 | , | EZRA MENDOZA | BENJAMIN TREVINO ELITE MMA TX | 60 lbs | WIN |
| IKF PMT DALLAS championship | 11/1/2025 | , | LAURO VILLANUEVA | ERICK ORTIZ ACES JIU JITSU CLUB | 116 lbs | WIN |
Journey through the year's victories
Athletes who led the team in 2026