
Point Muay Thai Performance
Performance breakdown by location
Historical competition statistics
| Name | Age/Gender | Weight | Record | Coach | |
|---|---|---|---|---|---|
| ADRIAN CEJA | 20 yrs MEN | 172 lbs | PMT 2-0 | JUAN DELACRUZ | |
| ANGEL HERRERA | 23 yrs | 186 lbs | PMT 10-1 | Juan | |
| BRYAN RAMIREZ | 25 yrs | 165 lbs | PMT 1-2 | JUAN DE LA CRUZ | |
| CALEB BETANCOURT | 12 yrs BOYS | 90 lbs | PMT 1-1 | JUAN DELACRUZ | |
| CHRISTOPHER DIAZ | 20 yrs | 179 lbs | - | JUAN DE LA CRUZ | |
| CHRISTOPHER DIAZ | 21 yrs MEN | 179 lbs | PMT 1-2 | JUAN | |
| GABRIEL RAMIREZ | 21 yrs | 159 lbs | PMT 4-0 | JUAN DE LA CRUZ | |
| GEE’ MAREE SPROULL | 15 yrs | 137 lbs | - | CARLOS ALBERTOS | |
| JACOB VELAZQUEZ | 12 yrs | 75 lbs | - | CARLOS ALBERTO | |
| JORDAN VELAZQUEZ | 16 yrs | 129 lbs | PMT 1-1 | JUAN | |
| PABLO MEDINA | 17 yrs | 147 lbs | - | CARLOS | |
| JULIAN TORRES | 22 yrs MEN | 160 lbs | PMT 1-0 | - | |
| CORY EVERETT | 20 yrs MEN | 160 lbs | PMT 1-0 | - | |
| ANGEL HERRERA-CRUZ | yrs | lbs | - | - | |
| ARYAN MONI | yrs | lbs | - | - | |
| EDUARDO GUERRA LUNA | yrs | lbs | - | - | |
| ABEL ESCARCEGA | yrs | lbs | - | - | |
| OSCAR TORRES | yrs | lbs | - | - | |
| ROMAN MURILLO | yrs | lbs | - | - | |
| ABELL ESCARCEGA | yrs | lbs | - | - | |
| ABEL ESCARCEGA | yrs | lbs | - | - | |
| NESTER NUNEZ | yrs | lbs | - | - | |
| STEVEN RAZO | yrs | lbs | - | - | |
| ABIASAF NUÑEZ | yrs | lbs | - | - | |
| CARLOS JOVEL | yrs | lbs | - | - | |
| RUBEN MURILLO | yrs | lbs | - | - | |
| ABIASAF NUNEZ | yrs | lbs | - | - |
IKF POINT MUAY THAI - RIVERSIDE, CA
PMTJun 7, 2026CA
IKF POINT MUAY THAI - LAS VEGAS STRENGTH SPORTS FESTIVAL
PMTMay 2, 2026NV
pmtikf_point_muay_thai_usc_los_angeles_ca_los_angeles_ca_11_16_2025
PMTNov 16, 2025CA
COMMERCE_CA_04_27_2025
PMTApr 27, 2025CA
RIVERSIDE_CA_03_02_2025
PMTMar 2, 2025CA
Journey through the year's victories
Athletes who led the team in 2026
No Address Added Yet
This gym hasnt added an address yet.