

Point Muay Thai Performance
Historical competition statistics
| Name | Age/Gender | Weight | Record | Coach | |
|---|---|---|---|---|---|
| COBIN HOWARD | 23 yrs | 150 lbs | PMT 0-1 | SHANE MOUNT | |
| COLTEN SISLER | 28 yrs | 300 lbs | PMT 0-1 | Shane Mount | |
| MALACHI DEAN | 31 yrs | 215 lbs | PMT 1-1 | SHANE MOUNT | |
| RONNIE BLACKTHORNE | 30 yrs | 188 lbs | PMT 0-1 | SHANE MOUNT | |
| ROY WADE | 28 yrs | 300 lbs | MT 1-1 | Shane Mount | |
| TRAM LE | 25 yrs | 117 lbs | PMT 1-1 | SHANE MOUNT | |
| CADEN WARD | 22 yrs MEN | 172 lbs | - | Shane Mount | |
| CASEY WARD | 13 yrs BOYS | 100 lbs | - | Shane Mount | |
| JEAN BRASSEURE | 46 yrs MEN | 153 lbs | PMT 0-1 | Shane Mount | |
| CONNOR WARD | 15 yrs BOYS | 147 lbs | - | SHANE M. | |
| COOPER WARD | 15 yrs BOYS | 153 lbs | - | SHANE M. | |
| PRESLEY EMERY | 13 yrs GIRLS | 127 lbs | - | SHANE M. | |
| ANDREW RADY | 36 yrs MEN | 186 lbs | - | SHANE M. | |
| LUCAS MARTIN | 15 yrs BOYS | 127 lbs | - | Shane |
Contact BOISE COMBAT SPORTS to learn about classes and membership.
K-1 Kickboxing | Competition Class
Kickboxing7:40 PM - 8:45 PM
SHANE MOUNT
Competition Driven Training For Active Amateur/Professional Athletes
K-1 Kickboxing | Recreational
Kickboxing6:30 PM - 7:30 PM
SHANE MOUNT
All Levels Welcome - Ages 13+
K-1 Kickboxing | Competition
Kickboxing7:40 PM - 8:45 PM
SHANE MOUNT
Competition Driven Training For Active Amateur/Professional Athletes
K-1 Kickboxing | Rereational
Kickboxing6:30 PM - 7:30 PM
SHANE MOUNT
All Levels Welcome - Ages 13+
Competition Team Sparring
Kickboxing7:30 PM - 8:30 PM
SHANE MOUNT
INVITE ONLY | Competition Sparring
Women's K-1 Kickboxing
Kickboxing10:00 AM - 11:00 AM
SHANE MOUNT
Women's ONLY Kickboxing - Ages 13+
PMT IDAHO
PMTAug 29, 2026ID
PMT IDAHO
PMTMay 16, 2026ID
pmtpmt_boise_idaho_boise_id_11_15_2025
PMTNov 15, 2025ID
| Event | Date | Location | Fighter | Opponent | Weight | Result |
|---|---|---|---|---|---|---|
| PMT IDAHO | 8/29/2026 | , | CASEY WARD | TRAE MOSS JADE MARTIAL ARTS ACADEMY | 96 lbs | WIN |
| PMT IDAHO | 8/29/2026 | , | LUCAS MARTIN | ETHAN DUTTON | 119 lbs | WIN |
| PMT IDAHO | 8/29/2026 | , | COOPER WARD | ETHAN BERRY SBG IDAHO | 153 lbs | WIN |
| PMT IDAHO | 8/29/2026 | , | COOPER WARD | ZANE BRADLEY SBG IDAHO | 153 lbs | WIN |
| pmtpmt_boise_idaho_boise_id_11_15_2025 | 11/15/2025 | , | TRAM LE | JOANNE SU EL REY MUAY THAI | 118 lbs | WIN |
Journey through the year's victories
Athletes who led the team in 2026